Mount Saint Lawrence Burial Register
Staff from Limerick Archives in conjunction with the History Department of Mary Immaculate College of Education, spent two years manually transcribing thousands of handwritten records of those buried at Mount St. Lawrence Cemetery between 1855 and 2008. The records include the name, age, address and grave location of those buried in the 174-year-old cemetery.
Please use the Latitude and Longitude values from your search result on the cemetery map linked below.
Resource:
Burial Register Database
ID | Firstname | Surname | Sexton | Address 1 | Street | Institution | Regis | Latitude | Longitude | Day | Month | Year | 2nd_name | Years | Months | Weeks | Days | FIELD16 | FIELD17 | Townland | Number | Cause of Death | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellen | Sharkey | 1 | N/A | 90 | RA | 14 | March | 1855 | 53 | f | More details | |||||||||||
2 | Agnes | Moore | 2 | North | Strand | 101 | SA | 26 | March | 1855 | 4 | 10 | f | More details | |||||||||
3 | Ellen | Delaney | 3 | Wellesley | Place | 17 | March | 1855 | 1 | f | More details | ||||||||||||
4 | Ellen | Matthews | 4 | North | Strand | 20 | March | 1855 | 22 | f | More details | ||||||||||||
5 | Mary | Enright | 5 | Lunatic Asylum | 22 | March | 1855 | 60 | f | More details | |||||||||||||
6 | Michael | Leo | 6 | Lunatic Asylum | 24 | March | 1855 | 20 | m | More details | |||||||||||||
7 | Ellen | Collins | 7 | James | Street | 28 | March | 1855 | 20 | f | More details | ||||||||||||
8 | Catherine | Carmody | 8 | Lunatic Asylum | 30 | March | 1855 | 60 | f | More details | |||||||||||||
9 | Michael | Potter | 9 | Lunatic Asylum | 31 | March | 1855 | 56 | m | More details | |||||||||||||
10 | Lucy | Barry | 10 | Ellen | Street | 121 | OC | 1 | April | 1855 | 20 | f | More details | ||||||||||
11 | Thomas | Moloney | 11 | Barringtons Hospital | 7 | April | 1855 | 40 | m | More details | |||||||||||||
12 | Patrick | Lyons | 12 | Lunatic Asylum | 8 | April | 1855 | 36 | m | More details | |||||||||||||
13 | Mary | Meehan | 13 | North | Strand | 116 | VC | 9 | April | 1855 | K | 8 | f | More details | |||||||||
14 | Richard | Fitzpatrick | 14 | Henry | Street | 105 | QC | 12 | April | 1855 | 28 | m | More details | ||||||||||
15 | Rose | Meehan | 15 | North | Strand | 116 | VC | 12 | April | 1855 | 6 | f | More details | ||||||||||
16 | Thomas | Healy | 16 | Anne | Strand | 12 | April | 1855 | 74 | m | More details | ||||||||||||
17 | Honoura | Hartnett | 17 | Co. Jail | April | 1855 | 2 | f | More details | ||||||||||||||
18 | Denis | Bradley | 18 | Broad | Street | 26 | April | 1855 | 0 | m | More details | ||||||||||||
19 | James | Barry | 19 | Market | Alley | 30 | April | 1855 | 60 | m | More details | ||||||||||||
20 | James | Murphy | 20 | Glentworth | Street | April | 1855 | 7 | m | More details | |||||||||||||
21 | Richard | Bourke | 21 | Nicholas | Street | 2 | May | 1855 | 1 | m | More details | ||||||||||||
22 | Ellen | Carroll | 22 | Arthurs | Quay | May | 1855 | 4 | 6 | f | More details | ||||||||||||
23 | Ellen | O'Donovan | 23 | Lunatic Asylum | May | 1855 | 66 | f | More details | ||||||||||||||
24 | Julia | Cusack | 24 | Nelson | Street | May | 1855 | 9 | f | More details | |||||||||||||
25 | John | Sheedy | 25 | John | Street | May | 1855 | 2 | 3 | m | More details | ||||||||||||
Firstname | Surname | Address 1 | Street | Institution | Latitude | Longitude | Year | Cause of Death |
ID:
Firstname:
Surname:
Sexton:
Address 1:
Street:
Institution:
Regis:
Latitude:
Longitude:
Day:
Month:
Year:
2nd_name:
Years:
Months:
Weeks:
Days:
FIELD16:
FIELD17:
Townland:
Number:
Cause of Death: