Quick Lookup
| ID | Surname | Firstname | 2nd_name | Year | Month | Day | Sexton | Regis | Latitude | Longitude | Years | Months | Weeks | Days | FIELD16 | Sex | Address 1 | Street | Townland | Number | Cause of Death | Institution | Index | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharkey | Ellen | 1855 | March | 14 | 1 | 90 | RA | 53 | f | N/A | More details | ||||||||||||
| 2 | Moore | Agnes | 1855 | March | 26 | 2 | 101 | SA | 4 | 10 | f | North | Strand | More details | ||||||||||
| 3 | Delaney | Ellen | 1855 | March | 17 | 3 | 1 | f | Wellesley | Place | More details | |||||||||||||
| 4 | Matthews | Ellen | 1855 | March | 20 | 4 | 22 | f | North | Strand | More details | |||||||||||||
| 5 | Enright | Mary | 1855 | March | 22 | 5 | 60 | f | Lunatic Asylum | More details | ||||||||||||||
| 6 | Leo | Michael | 1855 | March | 24 | 6 | 20 | m | Lunatic Asylum | More details | ||||||||||||||
| 7 | Collins | Ellen | 1855 | March | 28 | 7 | 20 | f | James | Street | More details | |||||||||||||
| 8 | Carmody | Catherine | 1855 | March | 30 | 8 | 60 | f | Lunatic Asylum | More details | ||||||||||||||
| 9 | Potter | Michael | 1855 | March | 31 | 9 | 56 | m | Lunatic Asylum | More details | ||||||||||||||
| 10 | Barry | Lucy | 1855 | April | 1 | 10 | 121 | OC | 20 | f | Ellen | Street | More details | |||||||||||
| 11 | Moloney | Thomas | 1855 | April | 7 | 11 | 40 | m | Barringtons Hospital | More details | ||||||||||||||
| 12 | Lyons | Patrick | 1855 | April | 8 | 12 | 36 | m | Lunatic Asylum | More details | ||||||||||||||
| 13 | Meehan | Mary | K | 1855 | April | 9 | 13 | 116 | VC | 8 | f | North | Strand | More details | ||||||||||
| 14 | Fitzpatrick | Richard | 1855 | April | 12 | 14 | 105 | QC | 28 | m | Henry | Street | More details | |||||||||||
| 15 | Meehan | Rose | 1855 | April | 12 | 15 | 116 | VC | 6 | f | North | Strand | More details | |||||||||||
| 16 | Healy | Thomas | 1855 | April | 12 | 16 | 74 | m | Anne | Strand | More details | |||||||||||||
| 17 | Hartnett | Honoura | 1855 | April | 17 | 2 | f | Co. Jail | More details | |||||||||||||||
| 18 | Bradley | Denis | 1855 | April | 26 | 18 | 0 | m | Broad | Street | More details | |||||||||||||
| 19 | Barry | James | 1855 | April | 30 | 19 | 60 | m | Market | Alley | More details | |||||||||||||
| 20 | Murphy | James | 1855 | April | 20 | 7 | m | Glentworth | Street | More details | ||||||||||||||
| 21 | Bourke | Richard | 1855 | May | 2 | 21 | 1 | m | Nicholas | Street | More details | |||||||||||||
| 22 | Carroll | Ellen | 1855 | May | 22 | 4 | 6 | f | Arthurs | Quay | More details | |||||||||||||
| 23 | O'Donovan | Ellen | 1855 | May | 23 | 66 | f | Lunatic Asylum | More details | |||||||||||||||
| 24 | Cusack | Julia | 1855 | May | 24 | 9 | f | Nelson | Street | More details | ||||||||||||||
| 25 | Sheedy | John | 1855 | May | 25 | 2 | 3 | m | John | Street | More details | |||||||||||||
| Surname | Firstname | Year | Latitude | Longitude | Address 1 |
ID:
Surname:
Firstname:
2nd_name:
Year:
Month:
Day:
Sexton:
Regis:
Latitude:
Longitude:
Years:
Months:
Weeks:
Days:
FIELD16:
Sex:
Address 1:
Street:
Townland:
Number:
Cause of Death:
Institution:
Index:
Details: